DI-Q4 (3HP-5HP)
TECHNICAL DATA
DISPLACEMENT | 238 Cu. Cm |
PISTON BORE | 65mm |
CYLINDER | 2 Nos. |
STROKE | 40mm |
FLYWHEEL | 8’’ x 2 Belt |
RPM | Min. 720 – 1440 Max. |
MOTOR HP Range | 3HP / 5HP / 7.5HP |
SUCTION VALVE | 7/8’’ |
DISCHARGE VALVE | 7/8’’ |
LUBRICANT TYPE | SPLASHER TYPE |
REFRIGERANT | R22,32,134A,404A,407A etc. |
PRODUCTION CHART DI-Q4 HI-SPEED COMPRESSOR
CAPACITY | 3HP / 5HP |
MOTOR DRIVE | SINGLE PHASE/THREE PHASE > 3HP, 5HP |
MOTOR PULLEY | 5’’ - 7’’ |
CANDY PRODUCTION | 10000 - 12000/PER DAY |
ICE PRODUCTION | 500 - 750 KG/PER DAY |
COOLING COIL | 1-1/8’’ 200 FT. OR 7/8’’ 260 FT. OR 5/8’’ 320 FT. |
CONDENSER COIL | 1-1/8’’ 100 FT. OR 7/8’’ 130 FT. OR 5/8’’ 160 FT. |
CONDENSER TYPE | AIR-COOLED & WATER-COOLED |
EXPANSION VALVE | TEX 2 ORIFICE NO. 2-3 FOR R-22 |
LP & HP SWITCH | REQUIRED FOR COMPRESSOR PROTECTION ON LOW TEMP. |
FILTER DRIER | SUITABLE WITH APPLICABLE REFRIGERANT |
OIL SEPARATOR | DALTON OS - 22 DI,7/8 LINE |
SUCTION ACCUMULATOR | DALTON ACC - 28 DI,7/8 LINE |
REFRIGERANT | SUITABLE WITH R-22,32,134A,404A,407A Etc. |
REF. OIL (R-134A & 404A) | DI-68A POLY-OL-ESTER OIL REQUIRED |
CAPACITY DATA IN BTU/Hr (POWER IN KW)
140⁰[60⁰] | 130⁰[54.4⁰] | 120⁰[48.8⁰] | 110⁰[43.3⁰] | 100⁰[37.7⁰] | 90⁰[32.2⁰] | ||
---|---|---|---|---|---|---|---|
SST ⁰C | RPM>1260 | RPM>1440 | SST ⁰F | ||||
10.0 | 52950 (5.16) | 58200 (4.80) | 63368 (4.36) | 82635 (4.89) | 88593 (4.26) | 94414 (3.97) | 50 |
4.4 | 42942 (4.86) | 47380 (4.60) | 51728 (4.25) | 67664 (4.68) | 72698 (4.16) | 77360 (3.81) | 40 |
-1.1 | 34230 (4.44) | 37980 (4.30) | 41665 (4.06) | 54170 (4.56) | 58984 (4.06) | 63160 (3.71) | 30 |
-6.7 | 26725 (3.94) | 29900 (3.89) | 33020 (3.73) | 43600 (4.26) | 47228 (3.97) | 50770 (3.63) | 20 |
-12.0 | 20290 (3.38) | 22975 (3.37) | 25627 (3.31) | 34100 (3.87) | 37190 (3.67) | 40210 (3.43) | 10 |
-18.0 | 14830 (2.76) | 17110 (2.84) | 19364 (2.84) | 26084 (3.40) | 28717 (3.31) | 31290 (3.15) | 0 |
-23.0 | 10180 (2.11) | 12024 (2.26) | 14033 (2.33) | 19246 (2.86) | 21480 (2.84) | 23682 (2.76) | -10 |
-29.0 | -- | 7930 (1.65) | 9573 (1.80) | 13500 (2.28) | 15454 (2.33) | 17330 (2.32) | -20 |
-34.0 | -- | -- | -- | 8850 (1.70) | 10520 (1.80) | 12148 (1.86) | -30 |
-40.0 | -- | -- | -- | -- | -- | 7907 (1.38) | -40 |
Multiply KW by 1.333, For Motor HP
COMDENSING TEMPERATURE IN ⁰F [⁰C]
EVAPORTING TEMPERATURE IN ⁰F [⁰C]
*WATER - COOLED HEAD REQUIRED